Standings
Division and conference standings back to 2020, resolved with the real NFL tiebreaker procedure - not just a win-percentage sort. Browse any past week to see standings as of that point in the season.
| AFC East | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0.857 | 233 | 181 | +52 | 3-1 | 3-0 | 0-1 | 4-1 | 2-0 | W3 | 4-1 | |
| 7 | 5 | 3 | 0 | 0.625 | 184 | 162 | +22 | 3-0 | 2-3 | 3-0 | 5-1 | 0-2 | W1 | 4-1 | |
| 2 | 6 | 0 | 0.250 | 170 | 188 | -18 | 1-3 | 1-3 | 0-2 | 2-3 | 0-3 | L3 | 1-4 | ||
| 1 | 6 | 0 | 0.143 | 117 | 181 | -64 | 0-3 | 1-3 | 1-1 | 1-4 | 0-2 | L1 | 1-4 | ||
| AFC North | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 2 | 0 | 0.750 | 180 | 144 | +36 | 4-0 | 2-2 | 2-1 | 3-2 | 3-0 | W4 | 4-1 | |
| 6 | 5 | 2 | 0 | 0.714 | 206 | 158 | +48 | 2-1 | 3-1 | 1-1 | 4-2 | 1-0 | W3 | 3-2 | |
| 5 | 3 | 0 | 0.625 | 139 | 173 | -34 | 3-0 | 2-3 | 2-1 | 3-3 | 2-0 | L1 | 3-2 | ||
| 4 | 5 | 0 | 0.444 | 189 | 236 | -47 | 1-3 | 3-2 | 0-2 | 2-4 | 2-1 | L4 | 1-4 | ||
| AFC South | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 0.750 | 229 | 121 | +108 | 4-1 | 2-1 | 1-1 | 5-2 | 1-0 | W2 | 4-1 | |
| 2 | 5 | 0 | 0.286 | 165 | 170 | -5 | 0-4 | 2-1 | 2-1 | 2-3 | 0-2 | L1 | 2-3 | ||
| 2 | 6 | 0 | 0.250 | 161 | 222 | -61 | 1-2 | 1-4 | 1-2 | 1-5 | 1-1 | L4 | 1-4 | ||
| 1 | 7 | 0 | 0.125 | 144 | 199 | -55 | 0-4 | 1-3 | 1-1 | 1-5 | 0-2 | L2 | 1-4 | ||
| AFC West | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 0.750 | 172 | 165 | +7 | 4-0 | 2-2 | 2-1 | 3-1 | 3-1 | W4 | 4-1 | |
| 5 | 5 | 2 | 0 | 0.714 | 167 | 131 | +36 | 3-0 | 2-2 | 3-1 | 5-1 | 0-1 | L2 | 3-2 | |
| 4 | 4 | 0 | 0.500 | 221 | 230 | -9 | 1-3 | 3-1 | 1-1 | 3-3 | 1-1 | W1 | 1-4 | ||
| 0 | 7 | 0 | 0.000 | 99 | 175 | -76 | 0-3 | 0-4 | 0-3 | 0-4 | 0-3 | L7 | 0-5 | ||
| NFC East | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 1 | 0.643 | 163 | 161 | +2 | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 2-0 | W1 | 3-1-1 | |
| 3 | 5 | 0 | 0.375 | 219 | 213 | +6 | 1-3 | 2-2 | 2-1 | 2-4 | 1-1 | L1 | 2-3 | ||
| 2 | 4 | 1 | 0.357 | 159 | 182 | -23 | 2-1-1 | 0-3 | 1-2-1 | 2-3-1 | 0-1 | W1 | 2-2-1 | ||
| 2 | 6 | 0 | 0.250 | 137 | 202 | -65 | 1-3 | 1-3 | 1-2 | 1-5 | 1-1 | L6 | 0-5 | ||
| NFC North | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 1 | 0 | 0.857 | 140 | 93 | +47 | 3-0 | 3-1 | 2-1 | 4-1 | 2-0 | L1 | 4-1 | |
| 5 | 6 | 2 | 0 | 0.750 | 214 | 160 | +54 | 3-1 | 3-1 | 0-2 | 4-2 | 2-0 | W3 | 4-1 | |
| 6 | 5 | 2 | 0 | 0.714 | 203 | 180 | +23 | 4-0 | 1-2 | 2-0 | 4-1 | 1-1 | W3 | 4-1 | |
| 7 | 5 | 3 | 0 | 0.625 | 171 | 164 | +7 | 3-1 | 2-2 | 1-2 | 4-3 | 1-0 | W1 | 4-1 | |
| NFC South | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 0 | 0.429 | 178 | 193 | -15 | 1-2 | 2-2 | 1-1 | 3-3 | 0-1 | L2 | 2-3 | |
| 3 | 5 | 0 | 0.375 | 178 | 151 | +27 | 1-4 | 2-1 | 2-0 | 3-2 | 0-3 | W2 | 3-2 | ||
| 3 | 5 | 0 | 0.375 | 171 | 189 | -18 | 1-3 | 2-2 | 1-2 | 3-3 | 0-2 | L1 | 2-3 | ||
| 2 | 5 | 0 | 0.286 | 162 | 194 | -32 | 0-4 | 2-1 | 0-1 | 1-3 | 1-2 | L1 | 1-4 | ||
| NFC West | W | L | T | PCT | PF | PA | NET | HOME | ROAD | DIV | CONF | NC | STRK | L5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0.857 | 197 | 139 | +58 | 4-0 | 2-1 | 3-0 | 4-1 | 2-0 | L1 | 4-1 | |
| 4 | 4 | 0 | 0.500 | 185 | 159 | +26 | 3-2 | 1-2 | 1-1 | 1-3 | 3-1 | L1 | 2-3 | ||
| 4 | 4 | 0 | 0.500 | 194 | 168 | +26 | 2-3 | 2-1 | 0-2 | 2-2 | 2-2 | W2 | 3-2 | ||
| 3 | 5 | 0 | 0.375 | 175 | 238 | -63 | 0-3 | 3-2 | 1-2 | 2-4 | 1-1 | W1 | 2-3 | ||
#Division leader (#=Conference Position)#Wild card positionPF/PA = points for/against · NET = net points · NC = non-conference record · L5 = last 5 games